MATH075 - General Mathematics
Credit Hours: 4.0
Previously offered as MATH105.
This course will cover skills/concepts of arithmetic with an introduction to basic algebra for students needing to strengthen their basic mathematical background. Emphasis will be placed on ratios, proportions, percents, measurement, graphs, geometric concepts, real number systems concepts, signed numbers, and linear equations in one variable.
Course | Sec | Days | Beg Date | End Date | Times | Campus |
---|---|---|---|---|---|---|
MATH075 | 01 | -MTWR-- | 01/19/21 | 05/14/21 | 8:00AM - 8:50AM | Online Course |
Course | Sec | Days | Beg Date | End Date | Times | Campus |
---|---|---|---|---|---|---|
MATH075E | 01 | -MTWR-- | 06/04/18 | 07/27/18 | 8:00AM - 9:50AM | Online Course |
Course | Sec | Days | Beg Date | End Date | Times | Campus |
---|---|---|---|---|---|---|
MATH075 | 01 | -MTWR-- | 08/20/18 | 12/07/18 | 8:00AM - 8:50AM | Main Campus |
MATH075 | 02 | -MTW--- | 08/20/18 | 12/07/18 | 11:00AM - 12:20AM | Main Campus |
Books:
Title | Edition | Author | ISBN | Price | Publisher |
---|---|---|---|---|---|
Basic College Math | 1st | Charles P. McKeaue | 9781630980078 | None | XYZ Textbooks |
Course | Sec | Days | Beg Date | End Date | Times | Campus |
---|---|---|---|---|---|---|
MATH075 | 01 | --T-R-- | 01/16/18 | 05/11/18 | 2:00PM - 3:40PM | Main Campus |
MATH075 | 02 | --T-R-- | 01/16/18 | 05/11/18 | 11:00AM - 12:40PM | Main Campus |
MATH075 | 03 | -M-W-F- | 01/16/18 | 05/11/18 | 8:00AM - 9:15AM | Main Campus |
Books:
Title | Edition | Author | ISBN | Price | Publisher |
---|---|---|---|---|---|
Basic College Math | Charles P. McKeaue | 9781630980078 | None | XYZ Textbooks |