MATH180E - College Algebra (DL)
Credit Hours: 4.0
This course is the study of exponentials, evaluating/simplifying radical expressions, simplifying/factoring polynomial expressions, evaluating/simplifying functions, graphing functions, finding and graphing inverse functions, properties of linear and polynomial functions, graphing rational functions, evaluating and graphing exponential and logarithmic functions. Additionally, this course serves as a preparatory course for trigonometry or calculus. Prerequisite: MATH116 or equivalent COMPASS/ACT score. NM Common Course Number: MATH1114.
This course is not offered during the Spring 2021 semester.
Course | Sec | Days | Beg Date | End Date | Times | Campus |
---|---|---|---|---|---|---|
MATH180E | 01 | -MTWR-- | 06/04/18 | 07/27/18 | 10:00AM - 11:50AM | Online Course |
Books:
Title | Edition | Author | ISBN | Price | Publisher |
---|---|---|---|---|---|
Precalculus Building Concepts & Connections | 2nd | Ravathi Narasimhan | 9781630980290 | None | XYZ Textbooks |
Course | Sec | Days | Beg Date | End Date | Times | Campus |
---|---|---|---|---|---|---|
MATH180E | 01 | -MTWR-- | 08/20/18 | 12/07/18 | 1:00PM - 1:50PM | Online Course |
MATH180E | 02 | -MTW-F- | 08/20/18 | 12/07/18 | 8:00AM - 8:50AM | Online Course |
Books:
Title | Edition | Author | ISBN | Price | Publisher |
---|---|---|---|---|---|
Precalculus Building Concepts & Connections | 2nd | Revathi Narasimhan | 9781630980290 | None | XYZ Textbooks |
Course | Sec | Days | Beg Date | End Date | Times | Campus |
---|---|---|---|---|---|---|
MATH180E | 01 | -MTWR-- | 01/16/18 | 05/11/18 | 1:00PM - 1:50PM | Online Course |
MATH180E | 02 | -MTW-F- | 01/16/18 | 05/11/18 | 9:00AM - 9:50AM | Online Course |
Books:
Title | Edition | Author | ISBN | Price | Publisher |
---|---|---|---|---|---|
Precalculus Building Concepts & Connections | 2nd | Revathi Narasimhan | 9781630980290 | None | XYZ Textbooks |